<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Development Software &#187; the-traditional</title>
	<atom:link href="http://personaldevelopmentsoftware.com/tag/the-traditional/feed/" rel="self" type="application/rss+xml" />
	<link>http://personaldevelopmentsoftware.com</link>
	<description>Self Improvement Programs &#38; Technology</description>
	<lastBuildDate>Thu, 11 Feb 2010 11:18:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>eScan Anti-Virus Edition</title>
		<link>http://personaldevelopmentsoftware.com/2009/07/escan-anti-virus-edition-2/</link>
		<comments>http://personaldevelopmentsoftware.com/2009/07/escan-anti-virus-edition-2/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 02:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[console-lite]]></category>
		<category><![CDATA[differences]]></category>
		<category><![CDATA[godsw-auto]]></category>
		<category><![CDATA[includes-anti]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[the-traditional]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[world-anti]]></category>

		<guid isPermaLink="false">http://personaldevelopmentsoftware.com/2009/07/escan-anti-virus-edition-2/</guid>
		<description><![CDATA[Real Time Virus Scanning of your computer Includes Anti Spyware/Adware detection and removal. New "MWAV (MicroWorld AntiVirus) Utility" with Spyware and Adware detection and removal and registry repairing. ]]></description>
			<content:encoded><![CDATA[<p>Real Time Virus Scanning of your computer Includes Anti Spyware/Adware detection and removal. New &#8220;MWAV (MicroWorld AntiVirus) Utility&#8221; with Spyware and Adware detection and removal and registry repairing.</p>
<p>Continue reading about this security software for Windows here.<br />
<a title="eScan Anti-Virus Edition" href="http://www.selfimprovementsoftware.com/softwarecatalog/escan-anti-virus-edition_12771-4.html" target="_blank">eScan Anti-Virus Edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personaldevelopmentsoftware.com/2009/07/escan-anti-virus-edition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CaptureIt</title>
		<link>http://personaldevelopmentsoftware.com/2009/07/captureit-2/</link>
		<comments>http://personaldevelopmentsoftware.com/2009/07/captureit-2/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 02:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[personal devolopment programs]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[console-lite]]></category>
		<category><![CDATA[differences]]></category>
		<category><![CDATA[full-screen]]></category>
		<category><![CDATA[includes-anti]]></category>
		<category><![CDATA[region-screen]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[screen-capture]]></category>
		<category><![CDATA[the-screen]]></category>
		<category><![CDATA[the-traditional]]></category>

		<guid isPermaLink="false">http://personaldevelopmentsoftware.com/2009/07/captureit-2/</guid>
		<description><![CDATA[CaptureIt is a powerful, flexible and easy-to-use screen capture software. It allows you to capture anything on the screen including windows, objects, full screen, rectangle-selected regions, fix size regions, and scrolling windows/web pages. It also allow you to edit captured image and add annotate. ]]></description>
			<content:encoded><![CDATA[<p>CaptureIt is a powerful, flexible and easy-to-use screen capture software. It allows you to capture anything on the screen including windows, objects, full screen, rectangle-selected regions, fix size regions, and scrolling windows/web pages. It also allow you to edit captured image and add annotate. </p>
<p>Read the original: <br />
<a target="_blank" href="http://www.selfimprovementsoftware.com/softwarecatalog/captureit_18390-1.html" title="CaptureIt">CaptureIt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personaldevelopmentsoftware.com/2009/07/captureit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godsw Auto Emailer</title>
		<link>http://personaldevelopmentsoftware.com/2009/07/godsw-auto-emailer-2/</link>
		<comments>http://personaldevelopmentsoftware.com/2009/07/godsw-auto-emailer-2/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 02:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[personal devolopment programs]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[contains-last]]></category>
		<category><![CDATA[ever-make]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[godsw-auto]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[outlook-express]]></category>
		<category><![CDATA[regnow]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[specific-date]]></category>
		<category><![CDATA[the-traditional]]></category>

		<guid isPermaLink="false">http://personaldevelopmentsoftware.com/2009/07/godsw-auto-emailer-2/</guid>
		<description><![CDATA[Godsw Auto Emailer is used to send emails automatically at anytime and any frequency as you expect, it satisfies all your mailing requirements. You can set automatic sending time yearly, monthly (contains last day and serial number (contains last) of weekday), weekly, daily and specific date and time. It provides all the traditional mail elements/functions and some distinctive elements/functions such as sending mail via the proxy server, WYSIWYG HTML mail editor, read receipt receiver, senders/reply receivers list, virtual sender/reply receiver/sending time, selecting receivers from the txt/csv/xls files and the Outlook Express address book, saving recipients to txt/csv/xls files, sending emails one by one, and so on]]></description>
			<content:encoded><![CDATA[<p>Godsw Auto Emailer is used to send emails automatically at anytime and any frequency as you expect, it satisfies all your mailing requirements. You can set automatic sending time yearly, monthly (contains last day and serial number (contains last) of weekday), weekly, daily and specific date and time. It provides all the traditional mail elements/functions and some distinctive elements/functions such as sending mail via the proxy server, WYSIWYG HTML mail editor, read receipt receiver, senders/reply receivers list, virtual sender/reply receiver/sending time, selecting receivers from the txt/csv/xls files and the Outlook Express address book, saving recipients to txt/csv/xls files, sending emails one by one, and so on</p>
<p>View original here:<br />
<a target="_blank" href="http://www.selfimprovementsoftware.com/softwarecatalog/godsw-auto-emailer_17799-25.html" title="Godsw Auto Emailer">Godsw Auto Emailer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personaldevelopmentsoftware.com/2009/07/godsw-auto-emailer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godsw Time Counter</title>
		<link>http://personaldevelopmentsoftware.com/2009/07/godsw-time-counter-2/</link>
		<comments>http://personaldevelopmentsoftware.com/2009/07/godsw-time-counter-2/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 02:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[personal devolopment programs]]></category>
		<category><![CDATA[current-date]]></category>
		<category><![CDATA[differences]]></category>
		<category><![CDATA[godsw-auto]]></category>
		<category><![CDATA[regnow]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[the-traditional]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time-element]]></category>

		<guid isPermaLink="false">http://personaldevelopmentsoftware.com/2009/07/godsw-time-counter-2/</guid>
		<description><![CDATA[Godsw Time Counter is used to count all date and time elements for the past/future events based on current date and time; it contains a useful calculator and the 'Work Time' tool also. The calculator is used to calculate the result date and time which equals the given date and time adds/subtracts any qty of a date and time element, and calculate the differences for all date and time elements, the qty of workdays &#038; every weekday that between the two given date and time; 'Work Time' tool is used to count all date and time elements for the time consumption of your works, you can pause/restart/stop them so as to make the same time consumption with your actual works. - by Godsw,Inc.]]></description>
			<content:encoded><![CDATA[<p>Godsw Time Counter is used to count all date and time elements for the past/future events based on current date and time; it contains a useful calculator and the &#8216;Work Time&#8217; tool also. The calculator is used to calculate the result date and time which equals the given date and time adds/subtracts any qty of a date and time element, and calculate the differences for all date and time elements, the qty of workdays &#038; every weekday that between the two given date and time; &#8216;Work Time&#8217; tool is used to count all date and time elements for the time consumption of your works, you can pause/restart/stop them so as to make the same time consumption with your actual works. &#8211; by Godsw,Inc.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.selfimprovementsoftware.com/softwarecatalog/godsw-time-counter_17799-29.html" title="Godsw Time Counter">Godsw Time Counter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personaldevelopmentsoftware.com/2009/07/godsw-time-counter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
